Index of /resources/views/components/table

 NameLast modifiedSizeDescription

 Parent Directory   -  
 active.blade.php 2026-01-26 22:38 653  
 asaas_fee.blade.php 2026-07-22 11:45 308  
 bool.blade.php 2025-12-29 09:38 297  
 capacity.blade.php 2021-07-23 20:13 54  
 category.blade.php 2021-07-23 20:13 29  
 check.blade.php 2023-10-14 09:06 61  
 chip.blade.php 2023-10-14 09:06 288  
 close.blade.php 2025-03-03 11:19 55  
 commission_actor_bre..>2026-03-09 18:29 1.0K 
 commission_order_bre..>2026-03-09 18:29 842  
 commission_settlemen..>2026-03-09 18:29 658  
 commission_system_br..>2026-03-09 18:29 1.6K 
 count.blade.php 2021-12-02 02:17 31  
 coupon_discount_pric..>2023-10-14 09:06 254  
 custom.blade.php 2021-12-16 12:18 75  
 delivery-fee.blade.php 2023-10-14 09:06 49  
 discount_price.blade..>2023-10-14 09:06 71  
 email_table_tr.blade..>2025-12-29 09:38 467  
 formatted_date_time...>2023-10-14 09:06 84  
 image_md.blade.php 2025-12-29 09:38 213  
 image_sm.blade.php 2025-12-29 09:38 299  
 image_xs.blade.php 2025-12-29 09:38 229  
 logo.blade.php 2025-12-29 09:38 128  
 multiple.blade.php 2025-12-29 09:38 276  
 order-total.blade.php 2023-10-14 09:06 184  
 order-type.blade.php 2021-12-16 12:31 576  
 order.blade.php 2025-12-29 09:38 206  
 order_link.blade.php 2026-03-09 18:29 348  
 payment_method.blade..>2021-12-16 12:18 66  
 plain.blade.php 2025-12-29 09:38 102  
 plain_chip.blade.php 2023-10-14 09:06 252  
 price.blade.php 2023-10-14 09:06 83  
 short_description.bl..>2021-07-23 20:13 49  
 status.blade.php 2023-10-14 09:06 347  
 tax.blade.php 2023-10-14 09:06 40  
 user.blade.php 2026-01-26 22:38 358  
 vendor_type.blade.php 2025-12-29 09:38 275  
 wallet.blade.php 2023-10-14 09:06 56  
 wallet_transaction_c..>2025-12-29 09:38 189